Pay periodOct 14 β Oct 27Ready to run Β· due Oct 29
Gross payroll$4,618242 hrs Β· 5 people
Taxes withheld & filed$831Federal Β· State Β· FICA
This period
via Check| Employee | Role | Hours | Rate | Gross |
|---|---|---|---|---|
| Sam Reyes | Manager | 64 | $24/hr | $1,536 |
| Devon Clark | Box Office | 48 | $16/hr | $768 |
| Lena Hart | Actor | 40 | $15/hr | $600 |
| Tanya Brooks | Actor | 38 | $15/hr | $570 |
| Cole Mason | Maintenance | 52 | $22/hr | $1,144 |
| Total | 242 | $4,618 | ||
Direct deposit hits accounts in 2 business days. Taxes filed automatically.
π΅ Full-Service Payroll (powered by Check) runs pay, withholds and files taxes, and handles direct deposit β wired straight to the time clock. An add-on on any plan.