Pay periodOct 13 β Oct 26Ready to run Β· due Oct 28
Gross payroll$4,674240 hrs Β· 5 people
Taxes withheld & filed$841Federal Β· State Β· FICA
This period
via Check| Employee | Role | Hours | Rate | Gross |
|---|---|---|---|---|
| Robin Ash | Manager | 72 | $25/hr | $1,800 |
| Jae Moon | Box Office | 40 | $16/hr | $640 |
| Ty Coleman | Ride Op | 46 | $18/hr | $828 |
| Hank Murphy | Hayride Driver | 44 | $19/hr | $836 |
| Asha Devi | Cider Barn | 38 | $15/hr | $570 |
| Total | 240 | $4,674 | ||
Direct deposit hits accounts in 2 business days. Taxes filed automatically.
π΅ Full-Service Payroll (powered by Check) runs pay, withholds and files taxes, and handles direct deposit β wired straight to the time clock. An add-on on any plan.