Pay periodDec 9 β Dec 22Ready to run Β· due Dec 24
Gross payroll$4,962232 hrs Β· 5 people
Taxes withheld & filed$893Federal Β· State Β· FICA
This period
via Check| Employee | Role | Hours | Rate | Gross |
|---|---|---|---|---|
| Dana Cole | Manager | 60 | $26/hr | $1,560 |
| Ivan Petrov | Entry Lane | 44 | $17/hr | $748 |
| Grace Liu | Box Office | 42 | $17/hr | $714 |
| Beth Yoder | Cocoa Stand | 36 | $15/hr | $540 |
| Wes Hardin | Lighting Tech | 50 | $28/hr | $1,400 |
| Total | 232 | $4,962 | ||
Direct deposit hits accounts in 2 business days. Taxes filed automatically.
π΅ Full-Service Payroll (powered by Check) runs pay, withholds and files taxes, and handles direct deposit β wired straight to the time clock. An add-on on any plan.